CORONAVIRUS STATISTICS AT A GLANCE
3,590,541
Confirmed
249,595
Deaths
1,207,045
Recovered
2,133,901
Active
1,169,039
Confirmed
68,181
Deaths
206,547
Recovered
894,311
Active
COMPARISON CHART
LATEST NEWS & UPDATES
Combatting coronavirus abroad sparks privacy concerns
India imposes world's biggest Coronavirus lockdown | DW News
A Georgia healthcare worker was found dead in her home, and a posthumous test found she was infected with the new coronavirus
Global coronavirus cases surpassed 400,000 – BBC News
Senate unanimously passes $2 trillion coronavirus bill
Trump pressures GOP rebels on coronavirus stimulus
Italian mayors rant at coronavirus lockdown violators | DW News
Coronavirus: Prince Charles tests positive but 'remains in good health' – BBC News
Coronavirus Country Statistic
Region | Confirmed | Confirmed (24h) | Deaths | Deaths (24h) | Deaths (%) | Recovered | Recovered (24h) | Recovered (%) | Active | Active (%) |
---|---|---|---|---|---|---|---|---|---|---|
1,169,039 | 21,809 | 68,181 | 1,085 | 5.8% | 206,547 | 4,251 | 17.7% | 894,311 | 76.5% | |
247,122 | 1,555 | 25,264 | 164 | 10.2% | 148,558 | 2,325 | 60.1% | 73,300 | 29.7% | |
211,938 | 1,221 | 29,079 | 195 | 13.7% | 82,879 | 1,225 | 39.1% | 99,980 | 47.2% | |
191,453 | 3,990 | 28,798 | 289 | 15.0% | 5,995 | 266 | 3.1% | 156,660 | 81.8% | |
168,693 | 297 | 24,895 | 135 | 14.8% | 51,124 | 0 | 30.3% | 92,674 | 54.9% | |
165,745 | 362 | 6,866 | 26 | 4.1% | 132,700 | 2,100 | 80.1% | 26,179 | 15.8% | |
145,268 | 10,581 | 1,356 | 76 | 0.9% | 18,095 | 1,456 | 12.5% | 125,817 | 86.6% | |
127,659 | 1,614 | 3,461 | 64 | 2.7% | 68,166 | 5,015 | 53.4% | 56,032 | 43.9% | |
102,719 | 4,790 | 7,106 | 329 | 6.9% | 42,991 | 2,018 | 41.9% | 52,622 | 51.2% | |
98,647 | 1,223 | 6,277 | 74 | 6.4% | 79,379 | 957 | 80.5% | 12,991 | 13.2% | |
82,884 | 7 | 4,633 | 0 | 5.6% | 77,770 | 55 | 93.8% | 481 | 0.6% | |
61,421 | 1,077 | 3,890 | 112 | 6.3% | 24,908 | 1,107 | 40.6% | 32,623 | 53.1% | |
50,267 | 361 | 7,924 | 80 | 15.8% | 12,378 | 69 | 24.6% | 29,965 | 59.6% | |
45,928 | 3,394 | 1,286 | 86 | 2.8% | 13,550 | 1,116 | 29.5% | 31,092 | 67.7% | |
44,870 | 2,365 | 1,452 | 61 | 3.2% | 12,492 | 717 | 27.8% | 30,926 | 68.9% | |
40,770 | 199 | 5,082 | 26 | 12.5% | 322 | 0 | 0.8% | 35,366 | 86.8% | |
31,881 | 2,343 | 1,569 | 5 | 4.9% | 3,433 | 133 | 10.8% | 26,879 | 84.3% | |
29,981 | 76 | 1,784 | 22 | 6.0% | 24,500 | 0 | 81.7% | 3,697 | 12.3% | |
28,656 | 1,645 | 191 | 7 | 0.7% | 4,476 | 342 | 15.6% | 23,989 | 83.7% | |
25,524 | 173 | 1,063 | 20 | 4.2% | 1,712 | 23 | 6.7% | 22,749 | 89.1% | |
23,471 | 1,383 | 2,154 | 93 | 9.2% | 13,447 | 0 | 57.3% | 7,870 | 33.5% | |
22,721 | 404 | 2,769 | 90 | 12.2% | 1,435 | 0 | 6.3% | 18,517 | 81.5% | |
21,772 | 266 | 1,319 | 16 | 6.1% | 13,386 | 0 | 61.5% | 7,067 | 32.5% | |
20,941 | 857 | 476 | 19 | 2.3% | 5,635 | 521 | 26.9% | 14,830 | 70.8% | |
20,643 | 980 | 270 | 10 | 1.3% | 10,415 | 374 | 50.5% | 9,958 | 48.2% | |
18,778 | 573 | 18 | 0 | 0.1% | 1,457 | 49 | 7.8% | 17,303 | 92.2% | |
17,489 | 784 | 103 | 4 | 0.6% | 3,259 | 63 | 18.6% | 14,127 | 80.8% | |
16,237 | 44 | 234 | 4 | 1.4% | 9,858 | 224 | 60.7% | 6,145 | 37.9% | |
16,191 | 640 | 12 | 0 | 0.1% | 1,810 | 146 | 11.2% | 14,369 | 88.8% | |
15,621 | 24 | 600 | 2 | 3.8% | 13,316 | 88 | 85.2% | 1,705 | 10.9% | |
14,877 | 306 | 512 | 38 | 3.4% | 3,981 | 0 | 26.8% | 10,384 | 69.8% | |
14,730 | 567 | 137 | 11 | 0.9% | 2,966 | 203 | 20.1% | 11,627 | 78.9% | |
14,006 | 313 | 698 | 20 | 5.0% | 4,095 | 150 | 29.2% | 9,213 | 65.8% | |
13,512 | 349 | 818 | 28 | 6.1% | 5,269 | 400 | 39.0% | 7,425 | 55.0% | |
12,331 | 418 | 303 | 15 | 2.5% | 1,619 | 71 | 13.1% | 10,409 | 84.4% | |
11,587 | 395 | 864 | 19 | 7.5% | 1,954 | 78 | 16.9% | 8,769 | 75.7% | |
10,801 | 8 | 252 | 2 | 2.3% | 9,217 | 34 | 85.3% | 1,332 | 12.3% | |
10,143 | 688 | 182 | 5 | 1.8% | 1,209 | 1,032 | 11.9% | 8,752 | 86.3% | |
9,670 | 147 | 493 | 9 | 5.1% | 7,183 | 99 | 74.3% | 1,994 | 20.6% | |
9,485 | 262 | 623 | 16 | 6.6% | 1,315 | 101 | 13.9% | 7,547 | 79.6% | |
9,464 | 102 | 193 | 4 | 2.0% | 1,551 | 125 | 16.4% | 7,720 | 81.6% | |
8,235 | 281 | 346 | 13 | 4.2% | 1,771 | 165 | 21.5% | 6,118 | 74.3% | |
7,884 | 51 | 214 | 3 | 2.7% | 32 | 0 | 0.4% | 7,638 | 96.9% | |
7,799 | 35 | 251 | 6 | 3.2% | 3,786 | 202 | 48.5% | 3,762 | 48.2% | |
7,678 | 393 | 340 | 16 | 4.4% | 1,722 | 56 | 22.4% | 5,616 | 73.1% | |
7,197 | 107 | 200 | 3 | 2.8% | 641 | 0 | 8.9% | 6,356 | 88.3% | |
6,823 | 24 | 95 | 1 | 1.4% | 5,850 | 53 | 85.7% | 878 | 12.9% | |
6,813 | 348 | 436 | 7 | 6.4% | 1,632 | 70 | 24.0% | 4,745 | 69.7% | |
6,783 | 0 | 131 | 0 | 1.9% | 2,549 | 0 | 37.6% | 4,103 | 60.5% | |
6,353 | 55 | 105 | 0 | 1.7% | 4,484 | 71 | 70.6% | 1,764 | 27.8% | |
5,327 | 73 | 240 | 10 | 4.5% | 3,500 | 500 | 65.7% | 1,587 | 29.8% | |
5,278 | 295 | 40 | 2 | 0.8% | 1,947 | 171 | 36.9% | 3,291 | 62.4% | |
5,053 | 150 | 179 | 5 | 3.5% | 1,653 | 215 | 32.7% | 3,221 | 63.7% | |
4,783 | 102 | 249 | 8 | 5.2% | 1,442 | 88 | 30.2% | 3,092 | 64.7% | |
4,648 | 174 | 465 | 2 | 10.0% | 1,998 | 62 | 43.0% | 2,185 | 47.0% | |
4,248 | 127 | 132 | 7 | 3.1% | 1,423 | 41 | 33.5% | 2,693 | 63.4% | |
4,049 | 136 | 29 | 2 | 0.7% | 1,173 | 89 | 29.0% | 2,847 | 70.3% | |
3,828 | 4 | 96 | 0 | 2.5% | 3,405 | 26 | 89.0% | 327 | 8.5% | |
3,533 | 150 | 8 | 0 | 0.2% | 1,718 | 0 | 48.6% | 1,807 | 51.2% | |
3,035 | 37 | 351 | 11 | 11.6% | 630 | 1 | 20.8% | 2,054 | 67.7% | |
2,987 | 18 | 54 | 0 | 1.8% | 2,740 | 1 | 91.7% | 193 | 6.5% | |
2,894 | 190 | 90 | 5 | 3.1% | 397 | 52 | 13.7% | 2,407 | 83.2% | |
2,719 | 550 | 18 | 0 | 0.7% | 294 | 65 | 10.8% | 2,407 | 88.5% | |
2,637 | 69 | 12 | 0 | 0.5% | 816 | 66 | 30.9% | 1,809 | 68.6% | |
2,632 | 6 | 146 | 2 | 5.6% | 1,374 | 0 | 52.2% | 1,112 | 42.3% | |
2,558 | 170 | 87 | 2 | 3.4% | 400 | 15 | 15.6% | 2,071 | 81.0% | |
2,507 | 121 | 39 | 4 | 1.6% | 1,071 | 36 | 42.7% | 1,397 | 55.7% | |
2,346 | 50 | 98 | 1 | 4.2% | 1,544 | 54 | 65.8% | 704 | 30.0% | |
2,181 | 45 | 10 | 0 | 0.5% | 1,405 | 86 | 64.4% | 766 | 35.1% | |
2,101 | 5 | 80 | 1 | 3.8% | 1,522 | 33 | 72.4% | 499 | 23.8% | |
2,077 | 0 | 64 | 0 | 3.1% | 953 | 0 | 45.9% | 1,060 | 51.0% | |
1,984 | 52 | 26 | 1 | 1.3% | 1,480 | 39 | 74.6% | 478 | 24.1% | |
1,926 | 69 | 78 | 1 | 4.1% | 855 | 30 | 44.4% | 993 | 51.6% | |
1,843 | 35 | 97 | 0 | 5.3% | 4 | 0 | 0.2% | 1,742 | 94.5% | |
1,799 | 0 | 10 | 0 | 0.6% | 1,723 | 6 | 95.8% | 66 | 3.7% | |
1,710 | 124 | 9 | 2 | 0.5% | 450 | 45 | 26.3% | 1,251 | 73.2% | |
1,703 | 3 | 55 | 0 | 3.2% | 259 | 0 | 15.2% | 1,389 | 81.6% | |
1,668 | 19 | 69 | 2 | 4.1% | 876 | 49 | 52.5% | 723 | 43.4% | |
1,652 | 34 | 78 | 5 | 4.7% | 321 | 13 | 19.4% | 1,253 | 75.9% | |
1,594 | 124 | 76 | 5 | 4.8% | 166 | 7 | 10.4% | 1,352 | 84.8% | |
1,518 | 7 | 85 | 1 | 5.6% | 992 | 47 | 65.4% | 441 | 29.1% | |
1,487 | 0 | 20 | 0 | 1.3% | 1,276 | 10 | 85.8% | 191 | 12.8% | |
1,449 | 0 | 46 | 0 | 3.2% | 638 | 3 | 44.0% | 765 | 52.8% | |
1,439 | 0 | 97 | 1 | 6.7% | 1,091 | 0 | 75.8% | 251 | 17.4% | |
1,413 | 5 | 25 | 1 | 1.8% | 643 | 24 | 45.5% | 745 | 52.7% | |
1,398 | 36 | 17 | 2 | 1.2% | 653 | 31 | 46.7% | 728 | 52.1% | |
1,271 | 89 | 10 | 1 | 0.8% | 415 | 43 | 32.7% | 846 | 66.6% | |
1,116 | 4 | 2 | 0 | 0.2% | 713 | 27 | 63.9% | 401 | 35.9% | |
1,055 | 45 | 82 | 6 | 7.8% | 118 | 2 | 11.2% | 855 | 81.0% | |
1,040 | 0 | 4 | 0 | 0.4% | 900 | 36 | 86.5% | 136 | 13.1% | |
1,013 | 4 | 42 | 0 | 4.2% | 328 | 5 | 32.4% | 643 | 63.5% | |
896 | 17 | 16 | 0 | 1.8% | 348 | 0 | 38.8% | 532 | 59.4% | |
874 | 2 | 15 | 0 | 1.7% | 296 | 0 | 33.9% | 563 | 64.4% | |
851 | 28 | 22 | 0 | 2.6% | 381 | 45 | 44.8% | 448 | 52.6% | |
830 | 35 | 10 | 0 | 1.2% | 575 | 11 | 69.3% | 245 | 29.5% | |
803 | 8 | 31 | 0 | 3.9% | 543 | 12 | 67.6% | 229 | 28.5% | |
761 | 0 | 14 | 0 | 1.8% | 651 | 0 | 85.6% | 96 | 12.6% | |
756 | 34 | 35 | 3 | 4.6% | 61 | 17 | 8.1% | 660 | 87.3% | |
751 | 33 | 8 | 1 | 1.1% | 194 | 10 | 25.8% | 549 | 73.1% | |
750 | 14 | 36 | 1 | 4.8% | 518 | 11 | 69.1% | 196 | 26.1% | |
750 | 3 | 45 | 1 | 6.0% | 499 | 27 | 66.5% | 206 | 27.5% | |
742 | 3 | 6 | 0 | 0.8% | 399 | 13 | 53.8% | 337 | 45.4% | |
740 | 3 | 25 | 0 | 3.4% | 200 | 0 | 27.0% | 515 | 69.6% | |
703 | 15 | 17 | 0 | 2.4% | 72 | 0 | 10.2% | 614 | 87.3% | |
686 | 147 | 6 | 2 | 0.9% | 352 | 117 | 51.3% | 328 | 47.8% | |
682 | 8 | 34 | 1 | 5.0% | 80 | 5 | 11.7% | 568 | 83.3% | |
678 | 86 | 41 | 0 | 6.1% | 61 | 9 | 9.0% | 576 | 85.0% | |
662 | 10 | 45 | 1 | 6.8% | 540 | 5 | 81.6% | 77 | 11.6% | |
655 | 3 | 17 | 0 | 2.6% | 442 | 2 | 67.5% | 196 | 29.9% | |
593 | 4 | 9 | 0 | 1.5% | 223 | 2 | 37.6% | 361 | 60.9% | |
582 | 0 | 41 | 0 | 7.0% | 86 | 0 | 14.8% | 455 | 78.2% | |
580 | 17 | 29 | 2 | 5.0% | 223 | 10 | 38.5% | 328 | 56.6% | |
555 | 65 | 12 | 1 | 2.2% | 180 | 26 | 32.4% | 363 | 65.4% | |
541 | 14 | 1 | 0 | 0.2% | 18 | 0 | 3.3% | 522 | 96.5% | |
495 | 0 | 4 | 0 | 0.8% | 102 | 10 | 20.6% | 389 | 78.6% | |
490 | 25 | 24 | 0 | 4.9% | 173 | 6 | 35.3% | 293 | 59.8% | |
480 | 0 | 16 | 0 | 3.3% | 167 | 0 | 34.8% | 297 | 61.9% | |
480 | 3 | 4 | 0 | 0.8% | 399 | 7 | 83.1% | 77 | 16.0% | |
469 | 6 | 9 | 1 | 1.9% | 38 | 5 | 8.1% | 422 | 90.0% | |
465 | 4 | 9 | 0 | 1.9% | 370 | 3 | 79.6% | 86 | 18.5% | |
438 | 6 | 6 | 0 | 1.4% | 334 | 10 | 76.3% | 98 | 22.4% | |
424 | 1 | 0 | 0 | 0.0% | 300 | 0 | 70.8% | 124 | 29.3% | |
396 | 26 | 10 | 0 | 2.5% | 126 | 7 | 31.8% | 260 | 65.7% | |
357 | 12 | 16 | 0 | 4.5% | 158 | 10 | 44.3% | 183 | 51.3% | |
335 | 0 | 5 | 0 | 1.5% | 85 | 0 | 25.4% | 245 | 73.1% | |
334 | 0 | 10 | 0 | 3.0% | 316 | 1 | 94.6% | 8 | 2.4% | |
323 | 1 | 8 | 0 | 2.5% | 253 | 4 | 78.3% | 62 | 19.2% | |
315 | 0 | 1 | 0 | 0.3% | 13 | 4 | 4.1% | 301 | 95.6% | |
271 | 0 | 0 | 0 | 0.0% | 225 | 0 | 83.0% | 46 | 17.0% | |
259 | 4 | 0 | 0 | 0.0% | 124 | 4 | 47.9% | 135 | 52.1% | |
257 | 0 | 1 | 0 | 0.4% | 19 | 0 | 7.4% | 237 | 92.2% | |
236 | 7 | 10 | 1 | 4.2% | 26 | 1 | 11.0% | 200 | 84.8% | |
230 | 102 | 3 | 1 | 1.3% | 0 | 0 | 0.0% | 227 | 98.7% | |
187 | 0 | 0 | 0 | 0.0% | 185 | 0 | 98.9% | 2 | 1.1% | |
181 | 2 | 14 | 0 | 7.7% | 83 | 0 | 45.9% | 84 | 46.4% | |
178 | 21 | 9 | 1 | 5.1% | 37 | 8 | 20.8% | 132 | 74.2% | |
175 | 23 | 2 | 0 | 1.1% | 37 | 19 | 21.1% | 136 | 77.7% | |
166 | 12 | 18 | 0 | 10.8% | 58 | 10 | 34.9% | 90 | 54.2% | |
161 | 6 | 6 | 0 | 3.7% | 49 | 6 | 30.4% | 106 | 65.8% | |
152 | 0 | 12 | 0 | 7.9% | 98 | 3 | 64.5% | 42 | 27.6% | |
149 | 0 | 4 | 0 | 2.7% | 99 | 1 | 66.4% | 46 | 30.9% | |
148 | 2 | 5 | 0 | 3.4% | 128 | 0 | 86.5% | 15 | 10.1% | |
144 | 0 | 4 | 0 | 2.8% | 133 | 1 | 92.4% | 7 | 4.9% | |
140 | 5 | 3 | 0 | 2.1% | 75 | 0 | 53.6% | 62 | 44.3% | |
138 | 0 | 1 | 0 | 0.7% | 130 | 2 | 94.2% | 7 | 5.1% | |
137 | 13 | 3 | 0 | 2.2% | 78 | 0 | 56.9% | 56 | 40.9% | |
133 | 5 | 1 | 0 | 0.8% | 100 | 2 | 75.2% | 32 | 24.1% | |
126 | 2 | 9 | 0 | 7.1% | 74 | 7 | 58.7% | 43 | 34.1% | |
122 | 0 | 0 | 0 | 0.0% | 120 | 0 | 98.4% | 2 | 1.6% | |
117 | 0 | 10 | 0 | 8.6% | 39 | 0 | 33.3% | 68 | 58.1% | |
116 | 0 | 8 | 0 | 6.9% | 96 | 8 | 82.8% | 12 | 10.3% | |
116 | 4 | 1 | 0 | 0.9% | 12 | 0 | 10.3% | 103 | 88.8% | |
115 | 1 | 7 | 0 | 6.1% | 51 | 0 | 44.4% | 57 | 49.6% | |
100 | 0 | 2 | 0 | 2.0% | 81 | 0 | 81.0% | 17 | 17.0% | |
96 | 6 | 2 | 0 | 2.1% | 50 | 8 | 52.1% | 44 | 45.8% | |
95 | 0 | 4 | 0 | 4.2% | 78 | 0 | 82.1% | 13 | 13.7% | |
89 | 1 | 0 | 0 | 0.0% | 55 | 3 | 61.8% | 34 | 38.2% | |
88 | 3 | 9 | 1 | 10.2% | 10 | 0 | 11.4% | 69 | 78.4% | |
85 | 13 | 0 | 0 | 0.0% | 10 | 0 | 11.8% | 75 | 88.2% | |
84 | 0 | 0 | 0 | 0.0% | 16 | 0 | 19.1% | 68 | 81.0% | |
83 | 0 | 11 | 0 | 13.3% | 25 | 0 | 30.1% | 47 | 56.6% | |
82 | 1 | 7 | 0 | 8.5% | 44 | 0 | 53.7% | 31 | 37.8% | |
82 | 0 | 1 | 0 | 1.2% | 55 | 0 | 67.1% | 26 | 31.7% | |
82 | 0 | 9 | 0 | 11.0% | 24 | 0 | 29.3% | 49 | 59.8% | |
80 | 1 | 0 | 0 | 0.0% | 19 | 1 | 23.8% | 61 | 76.3% | |
76 | 0 | 13 | 0 | 17.1% | 44 | 0 | 57.9% | 19 | 25.0% | |
74 | 0 | 1 | 0 | 1.4% | 15 | 0 | 20.3% | 58 | 78.4% | |
63 | 0 | 3 | 0 | 4.8% | 32 | 0 | 50.8% | 28 | 44.4% | |
58 | 0 | 0 | 0 | 0.0% | 51 | 0 | 87.9% | 7 | 12.1% | |
46 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 46 | 100.0% | |
45 | 0 | 0 | 0 | 0.0% | 39 | 1 | 86.7% | 6 | 13.3% | |
44 | 0 | 5 | 0 | 11.4% | 27 | 0 | 61.4% | 12 | 27.3% | |
41 | 2 | 3 | 0 | 7.3% | 9 | 0 | 22.0% | 29 | 70.7% | |
40 | 0 | 4 | 0 | 10.0% | 8 | 0 | 20.0% | 28 | 70.0% | |
40 | 1 | 0 | 0 | 0.0% | 12 | 1 | 30.0% | 28 | 70.0% | |
39 | 0 | 0 | 0 | 0.0% | 26 | 0 | 66.7% | 13 | 33.3% | |
38 | 0 | 3 | 0 | 7.9% | 27 | 0 | 71.1% | 8 | 21.1% | |
35 | 0 | 2 | 0 | 5.7% | 11 | 0 | 31.4% | 22 | 62.9% | |
25 | 0 | 3 | 0 | 12.0% | 15 | 0 | 60.0% | 7 | 28.0% | |
24 | 0 | 0 | 0 | 0.0% | 20 | 4 | 83.3% | 4 | 16.7% | |
23 | 0 | 1 | 0 | 4.4% | 8 | 0 | 34.8% | 14 | 60.9% | |
21 | 0 | 0 | 0 | 0.0% | 13 | 0 | 61.9% | 8 | 38.1% | |
19 | 0 | 0 | 0 | 0.0% | 9 | 0 | 47.4% | 10 | 52.6% | |
18 | 1 | 0 | 0 | 0.0% | 15 | 0 | 83.3% | 3 | 16.7% | |
18 | 0 | 2 | 0 | 11.1% | 13 | 0 | 72.2% | 3 | 16.7% | |
18 | 0 | 0 | 0 | 0.0% | 17 | 0 | 94.4% | 1 | 5.6% | |
18 | 0 | 0 | 0 | 0.0% | 14 | 0 | 77.8% | 4 | 22.2% | |
17 | 0 | 1 | 0 | 5.9% | 9 | 0 | 52.9% | 7 | 41.2% | |
17 | 1 | 0 | 0 | 0.0% | 9 | 1 | 52.9% | 8 | 47.1% | |
16 | 0 | 1 | 0 | 6.3% | 4 | 0 | 25.0% | 11 | 68.8% | |
16 | 0 | 0 | 0 | 0.0% | 8 | 0 | 50.0% | 8 | 50.0% | |
16 | 0 | 1 | 0 | 6.3% | 13 | 0 | 81.3% | 2 | 12.5% | |
16 | 0 | 0 | 0 | 0.0% | 13 | 0 | 81.3% | 3 | 18.8% | |
15 | 0 | 1 | 0 | 6.7% | 7 | 0 | 46.7% | 7 | 46.7% | |
15 | 0 | 0 | 0 | 0.0% | 8 | 0 | 53.3% | 7 | 46.7% | |
15 | 1 | 5 | 1 | 33.3% | 7 | 0 | 46.7% | 3 | 20.0% | |
14 | 0 | 2 | 0 | 14.3% | 11 | 0 | 78.6% | 1 | 7.1% | |
13 | 0 | 0 | 0 | 0.0% | 13 | 0 | 100.0% | 0 | 0.0% | |
12 | 2 | 2 | 0 | 16.7% | 1 | 0 | 8.3% | 9 | 75.0% | |
12 | 0 | 1 | 0 | 8.3% | 6 | 1 | 50.0% | 5 | 41.7% | |
11 | 0 | 0 | 0 | 0.0% | 2 | 0 | 18.2% | 9 | 81.8% | |
11 | 0 | 0 | 0 | 0.0% | 11 | 0 | 100.0% | 0 | 0.0% | |
11 | 0 | 1 | 0 | 9.1% | 7 | 0 | 63.6% | 3 | 27.3% | |
11 | 0 | 5 | 0 | 45.5% | 7 | 0 | 63.6% | 0 | 0.0% | |
10 | 0 | 1 | 0 | 10.0% | 9 | 0 | 90.0% | 0 | 0.0% | |
8 | 0 | 1 | 0 | 12.5% | 6 | 0 | 75.0% | 1 | 12.5% | |
8 | 0 | 0 | 0 | 0.0% | 6 | 5 | 75.0% | 2 | 25.0% | |
7 | 0 | 0 | 0 | 0.0% | 5 | 0 | 71.4% | 2 | 28.6% | |
6 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 6 | 100.0% | |
6 | 0 | 0 | 0 | 0.0% | 5 | 0 | 83.3% | 1 | 16.7% | |
6 | 0 | 0 | 0 | 0.0% | 6 | 0 | 100.0% | 0 | 0.0% | |
3 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 3 | 100.0% | |
3 | 0 | 0 | 0 | 0.0% | 3 | 0 | 100.0% | 0 | 0.0% | |
1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 100.0% | |
1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 100.0% |
Latest Videos

India imposes world's biggest Coronavirus lockdown | DW News
Newest video updates regarding Coronavirus. Check out this “India imposes world's biggest Coronavirus lockdown | DW News” video below: India…